Balanced Fund 7681.46 + .74 - .09 + 11.84
Corporate A-Rated Debt 1685.52 - .27 + .03 + 7.25
Emerging Markets 285.31 + 1.03 + 1.86 + 20.15
Equity Income Fund 6294.86 + 1.36 - .32 + 13.70
GNMA 675.36 + .01 + .11 + 2.68
General Municipal Debt 1113.28 + .04 + .11 + 9.52
Gold Fund 442.37 + 3.06 + 3.41 - 9.63
High Current Yield 1642.77 + .06 + .10 + 15.41
High Yield Municipal 490.37 + .04 + .12 + 14.21
Intermediate Investment Grade 478.19 - .10 + .21 + 7.86
International Fund 1294.91 + .70 + .31 + 19.42
Science and Technology Fund 974.42 + 1.83 + .01 + 14.45
Short Investment Grade 332.32 - .01 + .05 + 3.94
Short Municipal 176.28 + .03 + 1.48
US Government 602.78 - .23 + 3.07
-0-