Balanced Fund 7692.96 - .27 + .40 + 12.01
Corporate A-Rated Debt 1679.26 + .17 - .33 + 6.86
Emerging Markets 282.01 + .21 + 1.05 + 18.76
Equity Income Fund 6340.63 - .51 + .61 + 14.52
GNMA 674.08 + .09 - .05 + 2.49
General Municipal Debt 1110.23 + .01 - 1.39 + 9.22
Gold Fund 433.02 - .88 - 4.04 - 11.53
High Current Yield 1641.46 + .04 + .23 + 15.31
High Yield Municipal 489.37 + .15 - 1.33 + 13.97
Intermediate Investment Grade 476.92 + .19 - .16 + 7.57
International Fund 1296.47 + .43 + 1.58 + 19.56
Science and Technology Fund 981.20 - .14 + 1.41 + 15.25
Short Investment Grade 331.99 - .07 + 3.83
Short Municipal 176.15 - .02 - .21 + 1.40
US Government 601.40 + .08 - .37 + 2.84
-0-