The Most News, Traffic and Weather 24/7Mobile AppTraffic AlertsFacebookTwitterAudingoConnect with KXL
FM News 101 KXL
FM NEWS 101 KXL

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg


Balanced Fund 7880.14 + .17 + .56 + 2.49

Corporate A-Rated Debt 1685.92 + .20 + .07 - .01

Emerging Markets 291.43 + .30 + .75 + 2.18

Equity Income Fund 6561.55 + .29 + 1.06 + 4.24

GNMA 673.35 + .03 - .08 - .30

General Municipal Debt 1124.44 + .04 + .42 + 1.01

Gold Fund 435.92 - .40 - .40 - 1.16

High Current Yield 1669.14 + .08 + .27 + 1.58

High Yield Municipal 495.86 + .04 + .53 + 1.11

Intermediate Investment Grade 478.49 + .15 + .08 + .10

International Fund 1335.18 - .07 + .36 + 2.87

Science and Technology Fund 1011.01 - .10 + .25 + 3.69

Short Investment Grade 332.95 + .04 + .02 + .17

Short Municipal 176.56 + .02 + .05 + .15

US Government 600.86 + .11 + .02 - .38

-0-