Balanced Fund 7608.15 + .52 + 10.77
Corporate A-Rated Debt 1689.90 + .01 + .39 + 7.53
Emerging Markets 270.62 + .17 + .73 + 13.97
Equity Income Fund 6225.12 + .07 + .53 + 12.44
GNMA 674.54 + .02 + .19 + 2.56
General Municipal Debt 1130.28 + .07 + .52 + 11.19
Gold Fund 452.46 - .66 - 2.50 - 7.56
High Current Yield 1617.61 + .16 + .81 + 13.64
High Yield Municipal 496.68 + .14 + .69 + 15.68
Intermediate Investment Grade 477.79 + .03 + .36 + 7.77
International Fund 1252.34 + .03 + .79 + 15.49
Science and Technology Fund 957.31 - .13 + 1.55 + 12.44
Short Investment Grade 331.82 - .03 + .10 + 3.78
Short Municipal 176.58 + .01 + .03 + 1.65
US Government 605.15 + .02 + .32 + 3.48
-0-