The Most News, Traffic and Weather 24/7Mobile AppTraffic AlertsFacebookTwitterAudingoConnect with KXL
FM News 101 KXL
FM NEWS 101 KXL

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg


Balanced Fund 7572.22 - .30 - .76 + 10.25

Corporate A-Rated Debt 1677.38 + .20 - .14 + 6.74

Emerging Markets 266.33 - .38 - 1.23 + 12.16

Equity Income Fund 6250.52 - .63 - .75 + 12.90

GNMA 674.75 - .04 - .43 + 2.59

General Municipal Debt 1103.31 + .01 + 8.54

Gold Fund 497.14 + .28 - .70 + 1.56

High Current Yield 1598.31 - .09 + .18 + 12.28

High Yield Municipal 482.49 + .02 + .12 + 12.37

Intermediate Investment Grade 474.85 + .07 - .09 + 7.10

International Fund 1212.45 - .44 - 1.00 + 11.82

Science and Technology Fund 959.80 - .76 - 3.29 + 12.73

Short Investment Grade 331.16 + 3.57

Short Municipal 176.21 + .02 + 1.43

US Government 602.54 + .12 - .40 + 3.03

-0-