Balanced Fund 7836.79 + .05 + .45 + 1.93
Corporate A-Rated Debt 1684.66 + .20 + .39 - .08
Emerging Markets 289.25 - .38 - .32 + 1.42
Equity Income Fund 6492.89 + .02 + .46 + 3.15
GNMA 673.88 + .06 - .19 - .22
General Municipal Debt 1119.64 + .08 + .63 + .58
Gold Fund 437.65 - .17 + .33 - .77
High Current Yield 1664.53 + .08 + .60 + 1.30
High Yield Municipal 493.22 + .10 + .65 + .57
Intermediate Investment Grade 478.09 + .11 + .28 + .01
International Fund 1330.56 + .12 + 1.01 + 2.51
Science and Technology Fund 1008.47 + .44 + 1.03 + 3.43
Short Investment Grade 332.86 + .03 + .14 + .14
Short Municipal 176.46 + .01 + .10 + .10
US Government 600.71 + .14 + .16 - .40
-0-