The Most News, Traffic and Weather 24/7Mobile AppTraffic AlertsFacebookTwitterAudingoConnect with KXL
FM News 101 KXL
FM NEWS 101 KXL

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg


Balanced Fund 7948.27 + .52 + .29 + 3.38

Corporate A-Rated Debt 1666.74 - .51 - .70 - 1.14

Emerging Markets 291.65 + .80 + .61 + 2.26

Equity Income Fund 6691.61 + .89 + .74 + 6.30

GNMA 672.28 + .07 + .02 - .46

General Municipal Debt 1121.03 + .04 - .19 + .71

Gold Fund 413.66 + 1.22 + .58 - 6.21

High Current Yield 1668.16 + .07 - .44 + 1.52

High Yield Municipal 495.38 - .01 - .12 + 1.01

Intermediate Investment Grade 476.00 - .05 - .17 - .42

International Fund 1361.03 + .73 + .82 + 4.86

Science and Technology Fund 1027.47 + 1.06 + .47 + 5.38

Short Investment Grade 332.76 + .01 + .02 + .11

Short Municipal 176.54 - .02 - .07 + .14

US Government 596.58 - .19 - .31 - 1.09

-0-