Balanced Fund 7799.97 + .31 + 1.76 + 1.45
Corporate A-Rated Debt 1678.14 + .12 - .58 - .44
Emerging Markets 290.15 + .06 + 2.89 + 1.76
Equity Income Fund 6460.99 + .53 + 3.04 + 2.64
GNMA 675.27 + .01 + .01 - .01
General Municipal Debt 1112.50 - .06 - .05
Gold Fund 436.22 - .27 + .86 - 1.39
High Current Yield 1654.55 + .11 + .78 + .72
High Yield Municipal 489.98 - .08 - .02 - .07
Intermediate Investment Grade 476.74 + .03 - .26 - .27
International Fund 1313.98 + .19 + 1.50 + 1.23
Science and Technology Fund 998.16 + .16 + 3.45 + 2.37
Short Investment Grade 332.40 + .02 + .04 + .02
Short Municipal 176.28
US Government 599.74 + .03 - .65 - .56
-0-